| Management number | 229336379 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 229336379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 752574807966 |
|---|---|
| ASIN | B0FX86T9V2 |
| Brand | Zleo |
| Color | Winter White with Lifetime Data Free |
| Shape | Rectangular |
| Room Type | Backyard, Woods |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Model Name | CTC010-Winter White |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 3 |
| Item Weight | 2 Pounds |
| Light Source | Infrared |
| Manufacturer | Zleo |
| Model Number | CTC010 |
| Night Vision | Low Glow IR |
| Power Source | Solar Powered |
| Battery Power | 7800 Milliamp Hours |
| BuiltIn Media | Zleo Trail Camera with Pre-inserted SIM Card |
| Viewing Angle | 100.6 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Android |
| Item Dimensions | 2.9 x 2.4 x 4.8 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 40 Feet |
| Number of Channels | 1 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | TS |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G LTE Cellular |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | SONY IMX335 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | HD Resolution, Local Recording, Night Vision, Portable, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form