| Management number | 229472810 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 229472810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CDPZ873Q |
|---|---|
| Color | Blue X3 & White box |
| Shape | Owl |
| Runtime | 100 minutes |
| Voltage | 3.7 Volts |
| Wattage | 5 watts |
| Set Name | Flashlight and Charging Box |
| Beam Angle | 180 Degrees |
| Brand Name | WUBEN |
| Style Name | Mecha Owl |
| Unit Count | 1.0 Count |
| Item Weight | 11.99 ounces |
| Battery Type | Lithium Ion |
| Finish Types | Blue (Non-glow-in-the-Dark) |
| Manufacturer | WUBEN |
| Model Number | WUBEN |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Magnetic |
| Item Type Name | Rechargeable Flashlight |
| White Brightness | 700 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Light Modes, Blue Body Light, Impact Resistant, Rechargeable, Red Light |
| Battery Description | Lithium-Ion |
| Included Components | 2in1 Type-C charging Lanyard x1, Blue WUBEN X3 Flashlight x1, User Manual x1, White Rechargeable Charging box ( 3000mAh) x1 |
| Light Source Wattage | 5 Watts |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WUBEN |
| Item Dimensions D x W x H | 2.7"D x 1.38"W x 0.83"H |
| Light Source Special Features | Impact Resistant |
| Manufacturer Warranty Description | One year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form