| Management number | 227518052 | Release Date | 2026/05/09 | List Price | US$98.01 | Model Number | 227518052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 723907245083 |
| ASIN | B0CKRSYVWX |
| Size | 33X12.50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | VENOM POWER |
| Load Index | 114 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 11.11 Millimeters |
| Manufacturer | Venom Power |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 2601 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 12 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00723907245083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form