| Management number | 228517859 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228517859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPF96J92 |
|---|---|
| Color | Plain Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusuhw9y7h99-l |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.03 Kilograms |
| Style Number | SHSL6jgra5-L |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.2 Inches |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBA-SHSLUSuhw9y7H99 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form