| Management number | 228208959 | Release Date | 2026/05/31 | List Price | US$39.96 | Model Number | 228208959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GVHCZDWB |
|---|---|
| Brand | Yoever |
| Color | Pink |
| Shape | Round |
| Band Color | Pink |
| Band Width | 18 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Sport Type | Basketball, Cycling, Fitness, Hiking, Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 8.5 Inches |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Yoever |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Lifetime |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Distance, Heart Rate, Step Count |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Aluminum |
| Compatible Devices | Android Devices(Samsung Galaxy S25 , S25+ , S25 Ultra,Galaxy S24 , S24+ , S24 Ultra,Galaxy S23 , S23+ , S23 Ultra,Galaxy S22 , S22 Ultra ,Galaxy Z Fold 5 , Flip 5,Galaxy A54 , A34,Google Pixel 9 , 9 Pro,Pixel 8 , 8 Pro,Pixel 7 , 7 Pro,Pixel 6a,Motorola Moto G15, Moto G15 Power, Moto G05,Moto E15, Moto Edge+,Moto G Stylus 5G,Moto G Power,OnePlus 11 , 11R,OnePlus Nord N30), Smartphone, iOS Devices(iPhone 17,iPhone 17 Air, iPhone 17 Pro,iPhone 17 Pro Max,iPhone 16,iPhone 16 Pro,iPhone 16 Pro Max,iPhone 16 Plus,iPhone 15,iPhone 15 Pro,iPhone 15 Pro Max,iPhone 14 , 14 Pro , 14 Pro Max,iPhone 13 , 13 Pro , 13 mini ,iPhone 12 , 12 Pro,iPhone 11 , 11 Pro,iPhone SE) |
| Additional Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 5 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Email, Notification, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Email, GPS, Messages, Heart Rate Monitor, Pedometer, Alarm, Multisport Tracker, Reminders, Weather, Calendar, Music Player |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices(Samsung Galaxy S25 , S25+ , S25 Ultra,Galaxy S24 , S24+ , S24 Ultra,Galaxy S23 , S23+ , S23 Ultra,Galaxy S22 , S22 Ultra ,Galaxy Z Fold 5 , Flip 5,Galaxy A54 , A34,Google Pixel 9 , 9 Pro,Pixel 8 , 8 Pro,Pixel 7 , 7 Pro,Pixel 6a,Motorola Moto G15, Moto G15 Power, Moto G05,Moto E15, Moto Edge+,Moto G Stylus 5G,Moto G Power,OnePlus 11 , 11R,OnePlus Nord N30), iOS Devices(iPhone 17,iPhone 17 Air, iPhone 17 Pro,iPhone 17 Pro Max,iPhone 16,iPhone 16 Pro,iPhone 16 Pro Max,iPhone 16 Plus,iPhone 15,iPhone 15 Pro,iPhone 15 Pro Max,iPhone 14 , 14 Pro , 14 Pro Max,iPhone 13 , 13 Pro , 13 mini ,iPhone 12 , 12 Pro,iPhone 11 , 11 Pro,iPhone SE) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form