| Management number | 229147772 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229147772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 28190-7 25 watt fluorescent lamps Philips 28190-7 average life: 24000 hours color temp: 3500 Kelvin color rendering Index: 85.
| UPC | 046677281908 |
|---|---|
| ASIN | B00B5YFQ6I |
| Color | Neutral White |
| Shape | T8 |
| Voltage | 1 Volts |
| Wattage | 25 watts |
| Brand Name | Philips |
| Efficiency | 85 lumens/watt |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | cool white |
| Manufacturer | No |
| Model Number | 28190-7 |
| Control Method | App |
| Item Type Name | Philips 28190-7 25 watt Fluorescent Lamps |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 25 Watts |
| Additional Features | 25W |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 85.00 |
| Manufacturer Part Number | 28190-7 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 151 Watts |
| Global Trade Identification Number | 00046677281908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form