| Management number | 229045131 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229045131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G25LRR5B |
|---|---|
| Size | Oversized |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Straight |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room |
| Back Style | Continuous Back |
| Brand Name | Chistronger |
| Item Depth | 27.95 inches |
| Seat Depth | 27.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Corduroy |
| Form Factor | Rocking Recliner Chair |
| Is Foldable | No |
| Item Weight | 40.92 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 32 Inches |
| Manufacturer | Chistronger |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal, Polyester, Wood |
| Seat Material | Corduroy |
| Item Type Name | Chair |
| Item Dimensions | 27.95 x 34.65 x 35.83 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Lumbar Pillow, Reclining, Wide Seat |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 32 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 27.95"D x 34.65"W x 35.83"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 16.9 Inches |
| Recommended Uses For Product | Gaming, Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form