| Management number | 220243160 | Release Date | 2026/05/03 | List Price | US$88.32 | Model Number | 220243160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 27.55 x 55.11 x 19.68 inches |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Set Name | Modular Kids Play Couch |
| Arm Style | Straight |
| Room Type | Bedroom, Living Room, Playroom, Sunroom |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | Rengue |
| Is Modular | Yes |
| Item Depth | 27.55 inches |
| Style Name | Casual |
| Item Weight | 23 Pounds |
| Orientation | Modular |
| Manufacturer | Rengue |
| Model Number | RG-KPC01 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Polyurethane (PU) |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 27.55 x 55.11 x 19.68 inches |
| Number of Pieces | 14 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Durable and Long-lasting |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Detachable Backrest, Fade Resistant |
| Included Components | Slipcover, Throw Pillow |
| Cushion Construction | Foam with Velvet Cover |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | RG-KPC01 |
| Item Dimensions D x W x H | 27.55"D x 55.11"W x 19.68"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Washable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | DIY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form