| Management number | 231484161 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231484161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661451520 |
|---|---|
| ASIN | B0BZTCF6WP |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Silverts |
| Model Name | 035 |
| Rise Style | Low Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | 035 |
| Material Type | Cotton |
| Occasion Type | Event |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 035 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00194661451520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form