| Management number | 223377551 | Release Date | 2026/05/09 | List Price | US$8.82 | Model Number | 223377551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709616827109 |
|---|---|
| ASIN | B001PYZBRM |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | SFI Health |
| Unit Count | 100.00 Count |
| Item Weight | 0.8 Ounces |
| Manufacturer | SFI Health |
| Model Number | 7772 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | VI0059 |
| Global Trade Identification Number | 00709616827109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form