| Management number | 232123615 | Release Date | 2026/06/18 | List Price | US$11.50 | Model Number | 232123615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to building fuel modules, Delphi applies its OE expertise and technological leadership to deliver the highest level of performance and customer satisfaction. Delphi engineers each fuel module with the same stringent standards we apply to the parts we make for top vehicle manufacturers like Volkswagen and PSA.
| UPC | 689604062906 |
|---|---|
| ASIN | B000CGI2Y8 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Item Weight | 0.07 Pounds |
| Manufacturer | DELPHI |
| Model Number | FS0110 |
| Body Material | Stainless Steel |
| Material Type | Metal |
| Product Style | Automotive |
| Connector Type | Hose Barb |
| Item Type Name | Automotive fuel strainer |
| Operation Mode | Automatic |
| Item Dimensions | 1.6 x 1.6 x 8 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Product & Instructions Guide |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Size | 1.6 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | FS0110 |
| OEM Equivalent Part Number | AFS0198S, E2266S, E2471, FS199, RE0198S |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604062906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form