| Management number | 228926345 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228926345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWXY6XST |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | White |
| Band Width | 20 Millimeters |
| Brand Name | CADISEN |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Minimalist |
| Model Name | C8053MWWB |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 210 Meters |
| Item Weight | 128 Grams |
| Closure Type | Buckle |
| Manufacturer | CADISEN |
| Model Number | C8053MWWB |
| Power Source | Mechanical |
| Case Diameter | 38 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 12 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Watch, Exquisite Box |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | C8053MWWB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form