| Management number | 231019106 | Release Date | 2026/06/18 | List Price | US$129.49 | Model Number | 231019106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> <span>This refrigerator has a diverse design and a stylish and beautiful appearance, which can enhance the overall decor of your kitchen and blend into your home environment.</span> </p>
| Brand | GymChoice |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4.3 cu ft |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Dorm |
| Rec. use | Residential |
| Door material | Metal |
| Number of shelves | 2 |
| Freezer capacity | 0.4 cu ft |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Adjustable Racks |
| Assembled product weight | 61.6 lb |
| Has written warranty | No |
| Remote controlled | N |
| Is smart | N |
| Minimum temperature | 29 ºF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form